1. How it works
The Tight API is able to ingest data from many different income streams, enabling you to easily provide your users with accurate tax calculations, tax filing, and other accounting functionality. If you are not using Tight’s Plaid integration, in order for the Tight API to ingest your user’s non-business income data, you can simply push each income record, as it is earned, to the Tight API. The Tight API will take care of the rest.2. Adding non-business income
If you are leveraging the Plaid integration for tracking income, please see the instructions on how to classify income transactions as personal income. For any other income streams from sources outside of the Plaid integration, you can simply add that income by making a POST call to the Tight API. You should update the following fields on a new JSON object when adding business income:| Field | Description | Format |
|---|---|---|
| date | Date that the revenue was deposited | yyyy-MM-dd or yyyy-MM-dd'T'HH:mm:ss.SSSZ |
| amount | Total value of the income | Numeric, with 2 decimal places |
| type | Whether the transaction was classified as Business or Personal | Must be one of the following: “PENDING”, “BUSINESS”, “NOT_BUSINESS” |
| description | Description of the income. Optional. | Any string |
3. Getting personal or non-business income
All business or non-business income can be accessed in the list of revenues, via the /revenues endpoint:type field:
| Field | Description | Format |
|---|---|---|
| id | Id of the revenue record | Numeric |
| type | Whether the transaction was classified as Business or Personal | Must be one of the following: “BUSINESS”, “NOT_BUSINESS” |
| date | Date that the revenue was earned | yyyy-MM-dd'T'HH:mm:ss.SSSZ |
| amount | Total value of the deposit | Numeric, with 2 decimal places |
| description | Description of the income | Any string |
| pendingRevenueId | Id of the associated pending revenue | Numeric |
type equal to “PERSONAL”.