Documentation Index
Fetch the complete documentation index at: https://docs.tight.com/llms.txt
Use this file to discover all available pages before exploring further.
Overview
Tight’s Report Dashboard is a full-featured embedded experience (including all drill-down rows) for everything related to reports; all you need to do is add a “Reports” item to your product’s navigation.
Embedding the Report Dashboard
To initialize the Tight Embedded experience using plain Javascript in your project, follow the instructions on Embedding Tight’s white-labeled UI. Below is an example JS embedding of the Report Dashboard:Options
Modifying the list of reports
If you’d like to alter or reorder the list of reports being shown, you can do so by populating areports array within the options object as follows:
[]) will show no reports, while passing any value other than an array will cause all reports to be shown.
The reports array can contain any of the following values:
| Value | Report Name |
|---|---|
Tight.reports.profitAndLoss | Profit & Loss |
Tight.reports.revenuesByBusiness | Business Income by Business |
Tight.reports.revenuesByClient | Business Income by Client |
Tight.reports.revenueList | Income Details List with Receipts |
Tight.reports.personalRevenues | Personal Income |
Tight.reports.expensesByBusiness | Business Expenses by Business |
Tight.reports.expensesByCategory | Business Expenses by Category |
Tight.reports.expensesByClient | Business Expenses by Client |
Tight.reports.expensesByVendor | Business Expenses by Vendor |
Tight.reports.expenseList | Expense Details List with Receipts |
Tight.reports.personalExpensesByCategory | Personal Expenses by Category |
Tight.reports.personalExpensesByVendor | Personal Expenses by Vendor |
Tight.reports.recurringVendors | Total Expenses from Recurring Vendors |
Tight.reports.balanceSheet | Balance Sheet |
Tight.reports.cashFlowStatement | Cash Flow Statement |
Tight.reports.trialBalance | Trial Balance |
Tight.reports.agedAccountsReceivable | Aged Accounts Receivable |
Tight.reports.agedAccountsPayable | Aged Accounts Payable |
Tight.reports.scheduleC | Schedule C |
Tight.reports.form1065 | Form 1065 |
Tight.reports.form1120S | Form 1120-S |
Tight.reports.form1120 | Form 1120 |
Tight.reports.t2125 | T2125 |
Tight.reports.taxSummary | Tax Details (for tax filing) |
showReportSections to false: